Search
Search Results (3 CVEs found)
| CVE | Vendors | Products | Updated | CVSS v3.1 |
|---|---|---|---|---|
| CVE-2026-15585 | 1 Akin | 1 Akinsoft Wolvox9 Erp / Kontrolpanel.exe | 2026-08-21 | 7.5 High |
| Improper Limitation of a Pathname to a Restricted Directory ('Path Traversal') vulnerability in AKIN Software Computer Import Export Industry and Trade Ltd. AKINSOFT Wolvox9 ERP / KontrolPanel.exe allows Path Traversal. This issue affects AKINSOFT Wolvox9 ERP / KontrolPanel.exe: from s26.02.17 before 26.02.22. | ||||
| CVE-2026-10711 | 1 Akin | 1 Cafeplus | 2026-06-23 | 8.8 High |
| Missing authentication for critical function vulnerability in AKIN Software Computer Import Export Industry and Trade Ltd. CafePlus allows Accessing Functionality Not Properly Constrained by ACLs. This issue affects CafePlus: from 12.05.03 before 12.05.04. | ||||
| CVE-2026-10857 | 1 Akin | 1 E-commerce | 2026-06-23 | 6.1 Medium |
| Improper neutralization of input during web page generation ('cross-site scripting') vulnerability in AKIN Software Computer Import Export Industry and Trade Ltd. E-Commerce allows Reflected XSS. This issue affects e-Commerce: before 1.25.01.06. | ||||
Page 1 of 1.