Export limit exceeded: 376128 CVEs match your query. Please refine your search to export 10,000 CVEs or fewer.
Search
Search Results (3 CVEs found)
| CVE | Vendors | Products | Updated | CVSS v3.1 |
|---|---|---|---|---|
| CVE-2026-50748 | 1 Ui | 1 Unifi Access Application | 2026-07-31 | 9.9 Critical |
| A malicious actor with access to the network and low privileges could exploit an Improper Input Validation vulnerability found in UniFi Access Application to execute a Command Injection on the host device. | ||||
| CVE-2026-55117 | 1 Ui | 1 Unifi Access Application | 2026-07-31 | 8.6 High |
| A malicious actor with access to the network could exploit a Path Traversal vulnerability found in UniFi Access Application to access files on the host device. | ||||
| CVE-2026-54400 | 1 Ui | 1 Unifi Access Application | 2026-07-28 | 9.1 Critical |
| A malicious actor with access to the network and high privileges could exploit an Improper Access Control vulnerability found in UniFi Access Application to escalate privileges on the host device. | ||||
Page 1 of 1.