Search
Search Results (5 CVEs found)
| CVE | Vendors | Products | Updated | CVSS v3.1 |
|---|---|---|---|---|
| CVE-2026-59302 | 1 Spring | 1 Spring Cloud Stream | 2026-09-01 | 3.1 Low |
| Potential for logging sensitive data in Spring Cloud Stream. Spring Cloud Stream 5.0.0 - 5.0.2 Spring Cloud Stream 4.3.0 - 4.3.3 Spring Cloud Stream 4.2.0 - 4.2.6 | ||||
| CVE-2026-59303 | 1 Spring | 1 Spring Cloud Stream | 2026-09-01 | 3.1 Low |
| Dynamic destination cache size is not properly bound in Spring Cloud Stream. Spring Cloud Stream 5.0.0 - 5.0.2 Spring Cloud Stream 4.3.0 - 4.3.3 Spring Cloud Stream 4.2.0 - 4.2.6 | ||||
| CVE-2026-59304 | 1 Spring | 1 Spring Cloud Stream | 2026-09-01 | 3.1 Low |
| Improper caching of the original content type in Spring Cloud Stream Avro. Spring Cloud Stream 5.0.0 - 5.0.2 Spring Cloud Stream 4.3.0 - 4.3.3 Spring Cloud Stream 4.2.0 - 4.2.6 | ||||
| CVE-2026-59305 | 1 Spring | 1 Spring Cloud Stream | 2026-09-01 | 3.1 Low |
| Partition interceptor may be improperly added while sending message. Spring Cloud Stream 5.0.0 - 5.0.2 Spring Cloud Stream 4.3.0 - 4.3.3 Spring Cloud Stream 4.2.0 - 4.2.6 | ||||
| CVE-2026-59306 | 1 Spring | 1 Spring Cloud Stream | 2026-09-01 | 3.1 Low |
| Potential for deserialization of untrusted types in Spring Cloud Stream. Spring Cloud Stream 5.0.0 - 5.0.2 Spring Cloud Stream 4.3.0 - 4.3.3 Spring Cloud Stream 4.2.0 - 4.2.6 | ||||
Page 1 of 1.