Search
Search Results (3 CVEs found)
| CVE | Vendors | Products | Updated | CVSS v3.1 |
|---|---|---|---|---|
| CVE-2026-62587 | 1 Oracle | 1 Siebel Crm Administration | 2026-08-18 | 7.1 High |
| Vulnerability in the Siebel CRM Administration product of Oracle Siebel CRM (component: Data Archival). Supported versions that are affected are 25.12-26.6. Easily exploitable vulnerability allows low privileged attacker with network access via HTTP to compromise Siebel CRM Administration. Successful attacks of this vulnerability can result in unauthorized access to critical data or complete access to all Siebel CRM Administration accessible data as well as unauthorized update, insert or delete access to some of Siebel CRM Administration accessible data. CVSS 3.1 Base Score 7.1 (Confidentiality and Integrity impacts). CVSS Vector: (CVSS:3.1/AV:N/AC:L/PR:L/UI:N/S:U/C:H/I:L/A:N). | ||||
| CVE-2026-62586 | 1 Oracle | 1 Siebel Crm Administration | 2026-08-18 | 8.6 High |
| Vulnerability in the Siebel CRM Administration product of Oracle Siebel CRM (component: Data Archival). Supported versions that are affected are 25.12-26.6. Easily exploitable vulnerability allows unauthenticated attacker with network access via HTTP to compromise Siebel CRM Administration. While the vulnerability is in Siebel CRM Administration, attacks may significantly impact additional products (scope change). Successful attacks of this vulnerability can result in unauthorized access to critical data or complete access to all Siebel CRM Administration accessible data. CVSS 3.1 Base Score 8.6 (Confidentiality impacts). CVSS Vector: (CVSS:3.1/AV:N/AC:L/PR:N/UI:N/S:C/C:H/I:N/A:N). | ||||
| CVE-2026-62585 | 1 Oracle | 1 Siebel Crm Administration | 2026-08-18 | 9.8 Critical |
| Vulnerability in the Siebel CRM Administration product of Oracle Siebel CRM (component: Data Archival). Supported versions that are affected are 25.12-26.6. Easily exploitable vulnerability allows unauthenticated attacker with network access via HTTP to compromise Siebel CRM Administration. Successful attacks of this vulnerability can result in takeover of Siebel CRM Administration. CVSS 3.1 Base Score 9.8 (Confidentiality, Integrity and Availability impacts). CVSS Vector: (CVSS:3.1/AV:N/AC:L/PR:N/UI:N/S:U/C:H/I:H/A:H). | ||||
Page 1 of 1.