Export limit exceeded: 98038 CVEs match your query. Please refine your search to export 10,000 CVEs or fewer.
Search
Search Results (4 CVEs found)
| CVE | Vendors | Products | Updated | CVSS v3.1 |
|---|---|---|---|---|
| CVE-2026-8303 | 1 Tubitak Bilgem Software Technologies Research Institute | 1 Pardus-software | 2026-09-11 | 7.8 High |
| Incorrect privilege assignment vulnerability in TUBITAK BILGEM Software Technologies Research Institute Pardus-software allows Privilege Escalation. This issue affects Pardus-software: before 1.0.5. | ||||
| CVE-2026-7863 | 1 Tubitak Bilgem Software Technologies Research Institute | 1 Pardus-software | 2026-09-11 | 8.4 High |
| Improper neutralization of special elements used in an OS command ('OS command injection') vulnerability in TUBITAK BILGEM Software Technologies Research Institute Pardus Software allows OS Command Injection. This issue affects Pardus Software: before 1.0.5. | ||||
| CVE-2026-14459 | 1 Tubitak Bilgem Software Technologies Research Institute | 1 Pardus-software | 2026-07-29 | 8.8 High |
| Improper neutralization of argument delimiters in a command ('argument injection') vulnerability in TUBITAK BILGEM Software Technologies Research Institute pardus-software allows Argument Injection. This issue affects pardus-software: from <= 1.0.4 before 1.0.5. | ||||
| CVE-2026-14460 | 1 Tubitak Bilgem Software Technologies Research Institute | 1 Pardus-software | 2026-07-29 | 8.8 High |
| Missing Authorization vulnerability in TUBITAK BILGEM Software Technologies Research Institute pardus-software allows Argument Injection. This issue affects pardus-software: from <= 1.0.4 before 1.0.5. | ||||
Page 1 of 1.