Search
Search Results (16 CVEs found)
| CVE | Vendors | Products | Updated | CVSS v3.1 |
|---|---|---|---|---|
| CVE-2026-10816 | 1 Netscaler | 2 Adc, Gateway | 2026-06-30 | N/A |
| Arbitrary File Read (Unauthenticated) in NetScaler ADC and NetScaler Gateway if the access to NSIP, Cluster Management IP or SNIP with management access is enabled | ||||
| CVE-2026-8451 | 1 Netscaler | 2 Adc, Gateway | 2026-06-30 | N/A |
| Insufficient input validation in NetScaler ADC and NetScaler Gateway leading to memory overread if NetScaler ADC or NetScaler Gateway is configured as a SAML IDP | ||||
| CVE-2026-10817 | 1 Netscaler | 2 Adc, Gateway | 2026-06-30 | N/A |
| Insufficient input validation leading to memory overread in NetScaler ADC and NetScaler Gateway if the TCP TimeStamp is enabled in TCP Profile and is associated with the virtual server (of type LB, CS, VPN) or the service configured on NetScaler | ||||
| CVE-2026-8452 | 1 Netscaler | 2 Adc, Gateway | 2026-06-30 | N/A |
| Memory overflow vulnerability NetScaler ADC and NetScaler Gateway leading to unpredictable or erroneous behavior and Denial of Service if the appliance is configured as a Gateway (SSL VPN, ICA Proxy, CVPN, RDP Proxy) or AAA virtual server | ||||
| CVE-2026-8655 | 1 Netscaler | 2 Adc, Gateway | 2026-06-30 | N/A |
| Multiple Memory overflow vulnerabilities in NetScaler ADC and NetScaler Gateway leading to unpredictable or erroneous behavior and Denial of Service if NetScaler ADC is configured as an LB of type Oracle OR NetScaler ADC is configured as a DNS Proxy OR NetScaler ADC is configured as a DNS recursive resolver deployment | ||||
| CVE-2026-13474 | 1 Netscaler | 2 Adc, Gateway | 2026-06-30 | N/A |
| Denial of service via malformed HTTP/2 requests in NetScaler ADC and NetScaler Gateway if HTTP/2 is enabled in HTTP Profile and associated with the virtual server (of type LB, CS, VPN) or the service configured on NetScaler | ||||
| CVE-2026-4368 | 1 Netscaler | 2 Adc, Gateway | 2026-05-10 | N/A |
| Race Condition in NetScaler ADC and NetScaler Gateway when appliance is configured as Gateway (SSL VPN, ICA Proxy, CVPN, RDP Proxy) or AAA virtual server leading to User Session Mixup | ||||
| CVE-2026-3055 | 2 Citrix, Netscaler | 4 Netscaler Application Delivery Controller, Netscaler Gateway, Adc and 1 more | 2026-04-21 | 9.8 Critical |
| Insufficient input validation in NetScaler ADC and NetScaler Gateway when configured as a SAML IDP leading to memory overread | ||||
| CVE-2025-8424 | 1 Netscaler | 2 Adc, Gateway | 2026-04-15 | N/A |
| Improper access control on the NetScaler Management Interface in NetScaler ADC and NetScaler Gateway when an attacker can get access to the appliance NSIP, Cluster Management IP or local GSLB Site IP or SNIP with Management Access | ||||
| CVE-2025-12101 | 1 Netscaler | 2 Adc, Gateway | 2026-04-15 | N/A |
| Cross-Site Scripting (XSS) in NetScaler ADC and NetScaler Gateway when the appliance is configured as a Gateway (VPN virtual server, ICA Proxy, CVPN, RDP Proxy) OR AAA virtual server | ||||
| CVE-2025-5777 | 2 Citrix, Netscaler | 4 Netscaler Application Delivery Controller, Netscaler Gateway, Adc and 1 more | 2026-02-26 | 7.5 High |
| Insufficient input validation leading to memory overread when the NetScaler is configured as a Gateway (VPN virtual server, ICA Proxy, CVPN, RDP Proxy) OR AAA virtual server | ||||
| CVE-2025-6543 | 2 Citrix, Netscaler | 4 Netscaler Application Delivery Controller, Netscaler Gateway, Adc and 1 more | 2026-02-26 | 9.8 Critical |
| Memory overflow vulnerability leading to unintended control flow and Denial of Service in NetScaler ADC and NetScaler Gateway when configured as Gateway (VPN virtual server, ICA Proxy, CVPN, RDP Proxy) OR AAA virtual server | ||||
| CVE-2025-7775 | 2 Citrix, Netscaler | 4 Netscaler Application Delivery Controller, Netscaler Gateway, Adc and 1 more | 2026-02-26 | 9.8 Critical |
| Memory overflow vulnerability leading to Remote Code Execution and/or Denial of Service in NetScaler ADC and NetScaler Gateway when NetScaler is configured as Gateway (VPN virtual server, ICA Proxy, CVPN, RDP Proxy) or AAA virtual server (OR) NetScaler ADC and NetScaler Gateway 13.1, 14.1, 13.1-FIPS and NDcPP: LB virtual servers of type (HTTP, SSL or HTTP_QUIC) bound with IPv6 services or servicegroups bound with IPv6 servers (OR) NetScaler ADC and NetScaler Gateway 13.1, 14.1, 13.1-FIPS and NDcPP: LB virtual servers of type (HTTP, SSL or HTTP_QUIC) bound with DBS IPv6 services or servicegroups bound with IPv6 DBS servers (OR) CR virtual server with type HDX | ||||
| CVE-2025-7776 | 2 Citrix, Netscaler | 4 Netscaler Application Delivery Controller, Netscaler Gateway, Adc and 1 more | 2025-09-03 | 9.8 Critical |
| Memory overflow vulnerability leading to unpredictable or erroneous behavior and Denial of Service in NetScaler ADC and NetScaler Gateway when NetScaler is configured as a Gateway (VPN virtual server, ICA Proxy, CVPN, RDP Proxy) with PCoIP Profile bounded to it | ||||
| CVE-2024-8535 | 2 Citrix, Netscaler | 4 Netscaler Application Delivery Controller, Netscaler Gateway, Adc and 1 more | 2025-07-25 | 8.1 High |
| Authenticated user can access unintended user capabilities in NetScaler ADC and NetScaler Gateway if the appliance must be configured as a Gateway (SSL VPN, ICA Proxy, CVPN, RDP Proxy) with KCDAccount configuration for Kerberos SSO to access backend resources OR the appliance must be configured as an Auth Server (AAA Vserver) with KCDAccount configuration for Kerberos SSO to access backend resources | ||||
| CVE-2024-8534 | 2 Citrix, Netscaler | 7 Netscaler Application Delivery Controller, Netscaler Gateway, Adc and 4 more | 2025-07-25 | 8.1 High |
| Memory safety vulnerability leading to memory corruption and Denial of Service in NetScaler ADC and Gateway if the appliance must be configured as a Gateway (VPN Vserver) with RDP Feature enabled OR the appliance must be configured as a Gateway (VPN Vserver) and RDP Proxy Server Profile is created and set to Gateway (VPN Vserver) OR the appliance must be configured as a Auth Server (AAA Vserver) with RDP Feature enabled | ||||
Page 1 of 1.