Search
Search Results (20 CVEs found)
| CVE | Vendors | Products | Updated | CVSS v3.1 |
|---|---|---|---|---|
| CVE-2026-71089 | 1 Oracle | 1 Agile Plm Mcad Connector | 2026-08-18 | 3.3 Low |
| Vulnerability in the Oracle Agile PLM MCAD Connector product of Oracle Supply Chain (component: CAX Client). The supported version that is affected is 3.6. Easily exploitable vulnerability allows unauthenticated attacker with logon to the infrastructure where Oracle Agile PLM MCAD Connector executes to compromise Oracle Agile PLM MCAD Connector. Successful attacks require human interaction from a person other than the attacker. Successful attacks of this vulnerability can result in unauthorized read access to a subset of Oracle Agile PLM MCAD Connector accessible data. CVSS 3.1 Base Score 3.3 (Confidentiality impacts). CVSS Vector: (CVSS:3.1/AV:L/AC:L/PR:N/UI:R/S:U/C:L/I:N/A:N). | ||||
| CVE-2026-71088 | 1 Oracle | 1 Agile Plm Mcad Connector | 2026-08-18 | 4.8 Medium |
| Vulnerability in the Oracle Agile PLM MCAD Connector product of Oracle Supply Chain (component: CAX Client). The supported version that is affected is 3.6. Difficult to exploit vulnerability allows low privileged attacker with network access via HTTP to compromise Oracle Agile PLM MCAD Connector. Successful attacks require human interaction from a person other than the attacker. Successful attacks of this vulnerability can result in unauthorized access to critical data or complete access to all Oracle Agile PLM MCAD Connector accessible data. CVSS 3.1 Base Score 4.8 (Confidentiality impacts). CVSS Vector: (CVSS:3.1/AV:N/AC:H/PR:L/UI:R/S:U/C:H/I:N/A:N). | ||||
| CVE-2026-71087 | 1 Oracle | 1 Agile Plm Mcad Connector | 2026-08-18 | 5.3 Medium |
| Vulnerability in the Oracle Agile PLM MCAD Connector product of Oracle Supply Chain (component: CAX Client). The supported version that is affected is 3.6. Easily exploitable vulnerability allows unauthenticated attacker with network access via HTTP to compromise Oracle Agile PLM MCAD Connector. Successful attacks of this vulnerability can result in unauthorized read access to a subset of Oracle Agile PLM MCAD Connector accessible data. CVSS 3.1 Base Score 5.3 (Confidentiality impacts). CVSS Vector: (CVSS:3.1/AV:N/AC:L/PR:N/UI:N/S:U/C:L/I:N/A:N). | ||||
| CVE-2026-71083 | 1 Oracle | 1 Agile Plm Mcad Connector | 2026-08-18 | 1.8 Low |
| Vulnerability in the Oracle Agile PLM MCAD Connector product of Oracle Supply Chain (component: CAX Client). The supported version that is affected is 3.6. Difficult to exploit vulnerability allows high privileged attacker with logon to the infrastructure where Oracle Agile PLM MCAD Connector executes to compromise Oracle Agile PLM MCAD Connector. Successful attacks require human interaction from a person other than the attacker. Successful attacks of this vulnerability can result in unauthorized read access to a subset of Oracle Agile PLM MCAD Connector accessible data. CVSS 3.1 Base Score 1.8 (Confidentiality impacts). CVSS Vector: (CVSS:3.1/AV:L/AC:H/PR:H/UI:R/S:U/C:L/I:N/A:N). | ||||
| CVE-2026-71082 | 1 Oracle | 1 Agile Plm Mcad Connector | 2026-08-18 | 2.5 Low |
| Vulnerability in the Oracle Agile PLM MCAD Connector product of Oracle Supply Chain (component: CAX Client). The supported version that is affected is 3.6. Difficult to exploit vulnerability allows low privileged attacker with logon to the infrastructure where Oracle Agile PLM MCAD Connector executes to compromise Oracle Agile PLM MCAD Connector. Successful attacks of this vulnerability can result in unauthorized read access to a subset of Oracle Agile PLM MCAD Connector accessible data. CVSS 3.1 Base Score 2.5 (Confidentiality impacts). CVSS Vector: (CVSS:3.1/AV:L/AC:H/PR:L/UI:N/S:U/C:L/I:N/A:N). | ||||
| CVE-2026-71081 | 1 Oracle | 1 Agile Plm Mcad Connector | 2026-08-18 | 1.9 Low |
| Vulnerability in the Oracle Agile PLM MCAD Connector product of Oracle Supply Chain (component: CAX Client). The supported version that is affected is 3.6. Difficult to exploit vulnerability allows high privileged attacker with logon to the infrastructure where Oracle Agile PLM MCAD Connector executes to compromise Oracle Agile PLM MCAD Connector. Successful attacks of this vulnerability can result in unauthorized update, insert or delete access to some of Oracle Agile PLM MCAD Connector accessible data. CVSS 3.1 Base Score 1.9 (Integrity impacts). CVSS Vector: (CVSS:3.1/AV:L/AC:H/PR:H/UI:N/S:U/C:N/I:L/A:N). | ||||
| CVE-2026-71080 | 1 Oracle | 1 Agile Plm Mcad Connector | 2026-08-18 | 3.7 Low |
| Vulnerability in the Oracle Agile PLM MCAD Connector product of Oracle Supply Chain (component: CAX Client). The supported version that is affected is 3.6. Difficult to exploit vulnerability allows unauthenticated attacker with access to the physical communication segment attached to the hardware where the Oracle Agile PLM MCAD Connector executes to compromise Oracle Agile PLM MCAD Connector. Successful attacks require human interaction from a person other than the attacker. Successful attacks of this vulnerability can result in unauthorized update, insert or delete access to some of Oracle Agile PLM MCAD Connector accessible data as well as unauthorized read access to a subset of Oracle Agile PLM MCAD Connector accessible data. CVSS 3.1 Base Score 3.7 (Confidentiality and Integrity impacts). CVSS Vector: (CVSS:3.1/AV:A/AC:H/PR:N/UI:R/S:U/C:L/I:L/A:N). | ||||
| CVE-2026-71078 | 1 Oracle | 1 Agile Plm Mcad Connector | 2026-08-18 | 4.2 Medium |
| Vulnerability in the Oracle Agile PLM MCAD Connector product of Oracle Supply Chain (component: CAX Client). The supported version that is affected is 3.6. Difficult to exploit vulnerability allows low privileged attacker with logon to the infrastructure where Oracle Agile PLM MCAD Connector executes to compromise Oracle Agile PLM MCAD Connector. Successful attacks require human interaction from a person other than the attacker. Successful attacks of this vulnerability can result in unauthorized update, insert or delete access to some of Oracle Agile PLM MCAD Connector accessible data as well as unauthorized read access to a subset of Oracle Agile PLM MCAD Connector accessible data and unauthorized ability to cause a partial denial of service (partial DOS) of Oracle Agile PLM MCAD Connector. CVSS 3.1 Base Score 4.2 (Confidentiality, Integrity and Availability impacts). CVSS Vector: (CVSS:3.1/AV:L/AC:H/PR:L/UI:R/S:U/C:L/I:L/A:L). | ||||
| CVE-2026-71077 | 1 Oracle | 1 Agile Plm Mcad Connector | 2026-08-18 | 5.3 Medium |
| Vulnerability in the Oracle Agile PLM MCAD Connector product of Oracle Supply Chain (component: CAX Client). The supported version that is affected is 3.6. Difficult to exploit vulnerability allows unauthenticated attacker with access to the physical communication segment attached to the hardware where the Oracle Agile PLM MCAD Connector executes to compromise Oracle Agile PLM MCAD Connector. Successful attacks of this vulnerability can result in unauthorized access to critical data or complete access to all Oracle Agile PLM MCAD Connector accessible data. CVSS 3.1 Base Score 5.3 (Confidentiality impacts). CVSS Vector: (CVSS:3.1/AV:A/AC:H/PR:N/UI:N/S:U/C:H/I:N/A:N). | ||||
| CVE-2026-71076 | 1 Oracle | 1 Agile Plm Mcad Connector | 2026-08-18 | 5.3 Medium |
| Vulnerability in the Oracle Agile PLM MCAD Connector product of Oracle Supply Chain (component: CAX Client). The supported version that is affected is 3.6. Easily exploitable vulnerability allows unauthenticated attacker with network access via HTTP to compromise Oracle Agile PLM MCAD Connector. Successful attacks of this vulnerability can result in unauthorized read access to a subset of Oracle Agile PLM MCAD Connector accessible data. CVSS 3.1 Base Score 5.3 (Confidentiality impacts). CVSS Vector: (CVSS:3.1/AV:N/AC:L/PR:N/UI:N/S:U/C:L/I:N/A:N). | ||||
| CVE-2026-71075 | 1 Oracle | 1 Agile Plm Mcad Connector | 2026-08-18 | 5.9 Medium |
| Vulnerability in the Oracle Agile PLM MCAD Connector product of Oracle Supply Chain (component: CAX Client). The supported version that is affected is 3.6. Difficult to exploit vulnerability allows unauthenticated attacker with access to the physical communication segment attached to the hardware where the Oracle Agile PLM MCAD Connector executes to compromise Oracle Agile PLM MCAD Connector. Successful attacks of this vulnerability can result in unauthorized access to critical data or complete access to all Oracle Agile PLM MCAD Connector accessible data as well as unauthorized update, insert or delete access to some of Oracle Agile PLM MCAD Connector accessible data. CVSS 3.1 Base Score 5.9 (Confidentiality and Integrity impacts). CVSS Vector: (CVSS:3.1/AV:A/AC:H/PR:N/UI:N/S:U/C:H/I:L/A:N). | ||||
| CVE-2026-71072 | 1 Oracle | 1 Agile Plm Mcad Connector | 2026-08-18 | 3.3 Low |
| Vulnerability in the Oracle Agile PLM MCAD Connector product of Oracle Supply Chain (component: CAX Client). The supported version that is affected is 3.6. Easily exploitable vulnerability allows low privileged attacker with logon to the infrastructure where Oracle Agile PLM MCAD Connector executes to compromise Oracle Agile PLM MCAD Connector. Successful attacks of this vulnerability can result in unauthorized ability to cause a partial denial of service (partial DOS) of Oracle Agile PLM MCAD Connector. CVSS 3.1 Base Score 3.3 (Availability impacts). CVSS Vector: (CVSS:3.1/AV:L/AC:L/PR:L/UI:N/S:U/C:N/I:N/A:L). | ||||
| CVE-2026-71071 | 1 Oracle | 1 Agile Plm Mcad Connector | 2026-08-18 | 4.6 Medium |
| Vulnerability in the Oracle Agile PLM MCAD Connector product of Oracle Supply Chain (component: CAX Client). The supported version that is affected is 3.6. Easily exploitable vulnerability allows low privileged attacker with access to the physical communication segment attached to the hardware where the Oracle Agile PLM MCAD Connector executes to compromise Oracle Agile PLM MCAD Connector. Successful attacks of this vulnerability can result in unauthorized update, insert or delete access to some of Oracle Agile PLM MCAD Connector accessible data as well as unauthorized read access to a subset of Oracle Agile PLM MCAD Connector accessible data. CVSS 3.1 Base Score 4.6 (Confidentiality and Integrity impacts). CVSS Vector: (CVSS:3.1/AV:A/AC:L/PR:L/UI:N/S:U/C:L/I:L/A:N). | ||||
| CVE-2026-71070 | 1 Oracle | 1 Agile Plm Mcad Connector | 2026-08-18 | 6.5 Medium |
| Vulnerability in the Oracle Agile PLM MCAD Connector product of Oracle Supply Chain (component: CAX Client). The supported version that is affected is 3.6. Easily exploitable vulnerability allows low privileged attacker with network access via HTTP to compromise Oracle Agile PLM MCAD Connector. Successful attacks of this vulnerability can result in unauthorized access to critical data or complete access to all Oracle Agile PLM MCAD Connector accessible data. CVSS 3.1 Base Score 6.5 (Confidentiality impacts). CVSS Vector: (CVSS:3.1/AV:N/AC:L/PR:L/UI:N/S:U/C:H/I:N/A:N). | ||||
| CVE-2026-71069 | 1 Oracle | 1 Agile Plm Mcad Connector | 2026-08-18 | 7.5 High |
| Vulnerability in the Oracle Agile PLM MCAD Connector product of Oracle Supply Chain (component: CAX Client). The supported version that is affected is 3.6. Difficult to exploit vulnerability allows low privileged attacker with network access via HTTP to compromise Oracle Agile PLM MCAD Connector. Successful attacks of this vulnerability can result in takeover of Oracle Agile PLM MCAD Connector. CVSS 3.1 Base Score 7.5 (Confidentiality, Integrity and Availability impacts). CVSS Vector: (CVSS:3.1/AV:N/AC:H/PR:L/UI:N/S:U/C:H/I:H/A:H). | ||||
| CVE-2026-71068 | 1 Oracle | 1 Agile Plm Mcad Connector | 2026-08-18 | 8.1 High |
| Vulnerability in the Oracle Agile PLM MCAD Connector product of Oracle Supply Chain (component: CAX Client). The supported version that is affected is 3.6. Difficult to exploit vulnerability allows unauthenticated attacker with network access via HTTP to compromise Oracle Agile PLM MCAD Connector. Successful attacks of this vulnerability can result in takeover of Oracle Agile PLM MCAD Connector. CVSS 3.1 Base Score 8.1 (Confidentiality, Integrity and Availability impacts). CVSS Vector: (CVSS:3.1/AV:N/AC:H/PR:N/UI:N/S:U/C:H/I:H/A:H). | ||||
| CVE-2026-71067 | 1 Oracle | 1 Agile Plm Mcad Connector | 2026-08-18 | 8.8 High |
| Vulnerability in the Oracle Agile PLM MCAD Connector product of Oracle Supply Chain (component: CAX Client). The supported version that is affected is 3.6. Easily exploitable vulnerability allows low privileged attacker with network access via HTTP to compromise Oracle Agile PLM MCAD Connector. Successful attacks of this vulnerability can result in takeover of Oracle Agile PLM MCAD Connector. CVSS 3.1 Base Score 8.8 (Confidentiality, Integrity and Availability impacts). CVSS Vector: (CVSS:3.1/AV:N/AC:L/PR:L/UI:N/S:U/C:H/I:H/A:H). | ||||
| CVE-2026-71066 | 1 Oracle | 1 Agile Plm Mcad Connector | 2026-08-18 | 4.5 Medium |
| Vulnerability in the Oracle Agile PLM MCAD Connector product of Oracle Supply Chain (component: CAX Client). The supported version that is affected is 3.6. Difficult to exploit vulnerability allows unauthenticated attacker with logon to the infrastructure where Oracle Agile PLM MCAD Connector executes to compromise Oracle Agile PLM MCAD Connector. Successful attacks require human interaction from a person other than the attacker. Successful attacks of this vulnerability can result in unauthorized update, insert or delete access to some of Oracle Agile PLM MCAD Connector accessible data as well as unauthorized read access to a subset of Oracle Agile PLM MCAD Connector accessible data and unauthorized ability to cause a partial denial of service (partial DOS) of Oracle Agile PLM MCAD Connector. CVSS 3.1 Base Score 4.5 (Confidentiality, Integrity and Availability impacts). CVSS Vector: (CVSS:3.1/AV:L/AC:H/PR:N/UI:R/S:U/C:L/I:L/A:L). | ||||
| CVE-2021-45105 | 6 Apache, Debian, Netapp and 3 more | 131 Log4j, Debian Linux, Cloud Manager and 128 more | 2026-05-29 | 5.9 Medium |
| Apache Log4j2 versions 2.0-alpha1 through 2.16.0 (excluding 2.12.3 and 2.3.1) did not protect from uncontrolled recursion from self-referential lookups. This allows an attacker with control over Thread Context Map data to cause a denial of service when a crafted string is interpreted. This issue was fixed in Log4j 2.17.0, 2.12.3, and 2.3.1. | ||||
| CVE-2020-17521 | 4 Apache, Netapp, Oracle and 1 more | 24 Atlas, Groovy, Snapcenter and 21 more | 2024-11-21 | 5.5 Medium |
| Apache Groovy provides extension methods to aid with creating temporary directories. Prior to this fix, Groovy's implementation of those extension methods was using a now superseded Java JDK method call that is potentially not secure on some operating systems in some contexts. Users not using the extension methods mentioned in the advisory are not affected, but may wish to read the advisory for further details. Versions Affected: 2.0 to 2.4.20, 2.5.0 to 2.5.13, 3.0.0 to 3.0.6, and 4.0.0-alpha-1. Fixed in versions 2.4.21, 2.5.14, 3.0.7, 4.0.0-alpha-2. | ||||
Page 1 of 1.